BH16NS60

Super-multi 16x UHD Blu-ray
Disc Rewriter
Specification
Specification Section Write Read
DVD CD BD DVD CD BD
Speeds - R | 16x | 48x | 16x | 16x | 48x | 12x |
- R DL | 8x | - | 12x | 12x | - | 8x |
- RW | 6x | 24x | - | 12x | 40x | - |
- ROM | - | - | - | 16x | 48x | 12x |
- RAM | 5x | - | - | 5x | - | - |
+ R | 16x | - | - | 16x | - | - |
+ R DL | 8x | - | - | 12x | - | - |
+ RW | 8x | - | - | 12x | - | - |
- RE (SL) | - | - | 2x | - | - | 10x |
- RE (DL) | - | - | 2x | - | - | 6x |
- RE (TL) | - | - | 2x | - | - | 4x |
- R TL | - | - | 8x | - | - | 6x |
- R QL | - | - | 6x | - | - | 6x |
UHD DL(66G) | - | - | - | - | - | 8x |
UHD TL(100G) | - | - | - | - | - | 8x |
M-DISC | 4x | - | 4x | - | - | - |
Features /
Information Typical Access Time CD-ROM 150 ms |
DVD-ROM | 160 ms |
DVD-RAM | 180ms |
BD-ROM | 180 ms |
Buffer | 4 MB |
Interface | SATA |
Mounting Option | Horizontal/Vertical |
External Dimension(WxDxH) | 146 mm x 165 mm x 41.3 mm |